Get the PictureGTP banner image
HOME  arrow bullet  RELEASE OF AUSTRALIAN PRODUCTIONS  arrow bullet   Cinema box office: Australia: Top 100 all time
previous next

Top 100 Australian feature films of all time, ranked by total reported gross Australian box office as at March 2010

Next update March 2011

The no. 1 Australian film at the Australian box office is Crocodile Dundee (1986), with earnings of $47,707,045. Crocodile Dundee is also no. 54 on the list of top films from any country, not just Australia; no. 1 on that list is Avatar, which has taken over $100 million at the Australian box office since its release in December 2009 (see Cinema: Top-grossing films: Top all time).

Six new titles entered the top 100 all-time Australian films in 2009: Mao’s Last Dancer (12), Knowing (30), Charlie & Boots (52), Samson and Delilah (60), Bright Star (69) and The Boys Are Back (96).

Rank Title Distributor Release date Box office ($)1
1 Crocodile Dundee Hoyts 1986 $47,707,045
2 Australia Fox 2008 $37,555,144
3 Babe UIP/Universal 1995 $36,776,544
4 Happy Feet Roadshow 2006 $31,786,164
5 Moulin Rouge Fox 2001 $27,734,406
6 Crocodile Dundee II Hoyts 1988 $24,916,805
7 Strictly Ballroom Ronin 1992 $21,760,400
8 The Dish Roadshow 2000 $17,999,473
9 The Man from Snowy River Hoyts 1982 $17,228,160
10 The Adventures of Priscilla, Queen of the Desert Roadshow 1994 $16,459,245
11 Muriel’s Wedding Roadshow 1994 $15,765,571
12 Mao’s Last Dancer Hopscotch/Roadshow 2009 $15,432,937
13 Young Einstein Warner Bros 1988 $13,383,377
14 Lantana Palace 2001 $12,286,683
15 Gallipoli Roadshow 1981 $11,740,000
16 The Wog Boy Fox 2000 $11,449,799
17 The Piano Miramax 1993 $11,240,484
18 Mad Max 2 Warner Bros 1981 $10,847,491
19 Green Card (Australia/France) Roadshow 1991 $10,585,960
20 The Castle Roadshow 1997 $10,326,428
21 Shine Ronin 1996 $10,167,416
22 Phar Lap Hoyts 1983 $9,258,884
23 Crackerjack Roadshow 2002 $8,618,107
24 The Man Who Sued God BVI 2001 $8,546,867
25 Ned Kelly (Australia/UK) UIP/Universal 2003 $8,365,984
26 Looking for Alibrandi Roadshow 2000 $8,280,335
27 Kenny Madman 2006 $7,778,177
28 Babe: Pig in the City UIP/Universal 1998 $7,771,751
29 Crocodile Dundee in Los Angeles (Australia/US) UIP/Universal 2001 $7,759,103
30 Knowing (Australia/US) Icon 2009 $7,588,162
31 Rabbit-Proof Fence Becker/Ocean 2002 $7,561,689
32 The Man from Snowy River II Hoyts 1988 $7,415,000
33 Lightning Jack Roadshow 1994 $6,439,819
34 Wolf Creek Roadshow 2005 $6,080,571
35 Chopper Palace 2000 $5,912,119
36 Two Hands REP 1999 $5,478,485
37 Reckless Kelly Roadshow 1993 $5,444,534
38 Mad Max Roadshow 1979 $5,355,490
39 Jindabyne Roadshow 2006 $5,302,912
40 The Craic Roadshow 1999 $5,265,935
41 Picnic at Hanging Rock2 BEF 1975 $5,120,000
42 Dirty Deeds Hoyts 2002 $5,083,187
43 Strange Bedfellows Becker 2004 $4,816,495
44 Breaker Morant Roadshow 1980 $4,735,000
45 Alvin Purple Roadshow 1973 $4,720,000
46 Japanese Story Palace 2003 $4,520,000
47 Antarctica IMAX 1996 $4,486,794
48 Mad Max: Beyond Thunderdome Warner Bros 1985 $4,272,802
49 Charlotte Gray (Australia/UK) UIP/Universal 2002 $4,188,497
50 Puberty Blues Roadshow 1981 $3,918,000
51 The Crocodile Hunter: Collision Course Fox/MGM 2002 $3,892,095
52 Charlie & Boots Paramount 2009 $3,857,743
53 Little Fish Icon 2005 $3,829,869
54 Fat Pizza Roadshow 2003 $3,651,320
55 Ten Canoes Palace 2006 $3,511,649
56 Africa’s Elephant Kingdom IMAX 1998 $3,491,995
57 Malcolm Hoyts 1986 $3,483,139
58 The Delinquents Greater Union 1989 $3,370,650
59 The Sum of Us UIP 1994 $3,327,456
60 Samson and Delilah Paramount 2009 $3,188,931
61 Romper Stomper Roadshow 1992 $3,165,034
62 Kokoda Palace 2006 $3,138,501
63 Boytown Roadshow 2006 $3,135,972
64 We of the Never Never Hoyts 1982 $3,112,000
65 My Brilliant Career Greater Union 1979 $3,052,000
66 Evil Angels Warner Bros 1988 $3,006,964
67 Paradise Road Roadshow 1997 $2,970,653
68 Look Both Ways Dendy/Footprint 2005 $2,969,094
69 Bright Star (Australia/UK) Hopscotch/Roadshow 2009 $2,965,879
70 The Hard Word Roadshow 2002 $2,957,456
71 Cosi Roadshow 1996 $2,896,980
72 Caddie Roadshow 1976 $2,847,000
73 Sirens (Australia/UK) Buena Vista 1994 $2,780,639
74 Death in Brunswick Roadshow 1991 $2,725,169
75 Bootmen Fox 2000 $2,720,302
76 Me Myself I BVI 2000 $2,698,330
77 The Wiggles Movie Fox 1997 $2,678,686
78 The Heartbreak Kid Roadshow 1993 $2,658,819
79 Storm Boy Roadshow 1976 $2,645,000
80 Dating the Enemy UIP/Total 1996 $2,620,325
81 Romulus, My Father Dendy/Footprint 2007 $2,589,674
82 The Bank Footprint 2001 $2,515,917
83 Hostage Roadshow 1983 $2,455,000
84 Dead Calm Warner Bros 1989 $2,444,407
85 Careful, He Might Hear You Hoyts 1983 $2,431,126
86 They're a Weird Mob Greater Union 1966 $2,417,000
87 The Year of Living Dangerously UIP/MGM 1982 $2,393,000
88 Oyster Farmer (Australia/UK) Becker/Sherman 2005 $2,383,051
89 The Big Steal Hoyts 1990 $2,351,628
90 Bad Eggs Roadshow 2003 $2,317,820
91 Gettin’ Square Hoyts 2003 $2,292,587
92 The Proposition (Australia/UK) Sony 2005 $2,271,100
93 The Black Balloon Icon 2008 $2,265,689
94 Proof Roadshow 1991 $2,163,958
95 Somersault Hopscotch 2004 $2,156,574
96 The Boys are Back (Australia/UK) Hopscotch 2009 $2,117,064
97 Hating Alison Ashley Hoyts 2005 $2,085,751
98 Napoleon Columbia 1996 $2,051,855
99 Black Robe (Australia/Canada) Hoyts 1992 $2,036,056
100 Far East Roadshow 1982 $1,972,000

Source: Motion Picture Distributors Association of Australia (MPDAA) with the assistance of the Australian Film Commission. Compiled by Screen Australia.

Notes:
Includes Australian productions and productions with overseas partners where creative control is shared (i.e. with a mix of Australians in key creative positions).
1. Earnings are in current dollars (i.e. not adjusted for inflation). Cumulative box office, as reported on 7 March 2010 in the MPDAA master report. These figures are updated on an ongoing basis therefore there may be discrepancies with previously published data. Estimates have been used for films released before 1988 where gross box office is unknown.
2. Including re-release through Ronin.

Top

See also:
Cinema
Box office: Australian share
for the proportion of Australian box office earnt each year by local films
Top-grossing films: Top documentaries all time