• Search Keywords

  • Year

  • Production Status

  • Genre

  • Co-production

  • SA Supported

  • First Nations Creative

  • Length

  • Technique

IN the archive
Creative workforce by state

Number of people employed, 2006

Around two-thirds of all people employed in the creative workforce in 2006 were located in NSW and Victoria. The largest industry segment was software and interactive content, with 68 per cent of its workforce employed in these two states. This pattern is replicated across the remaining segments, with NSW and Victoria combined accounting for 62–70 per cent of each segment’s workforce. In all segments, NSW accounted for the largest number of people employed and Northern Territory the smallest.

  NSW Vic Qld SA WA Tas NT ACT Australia
Number
Film, television and radio 14,917 7,637 4,973 1,818 1,981 590 367 743 33,026
Software and interactive content 67,300 48,418 21,961 9,222 12,231 1,569 636 8,325 169,662
Music and performing arts 11,817 8,322 5,651 2,100 2,511 493 289 564 31,747
Advertising and marketing 24,850 17,286 8,980 3,122 3,884 630 247 782 59,781
Writing, publishing and print media 27,324 18,846 11,395 5,038 7,031 1,695 594 2,654 74,577
Architecture, design and visual arts 40,075 33,147 20,983 7,202 10,732 2,147 833 2,878 117,997
Total 186,283 133,656 73,943 28,502 38,370 7,124 2,966 15,946 486,790
Proportion
Film, television and radio 45% 23% 15% 6% 6% 2% 1% 2% 100%
Software and interactive content 40% 29% 13% 5% 7% 1% 0% 5% 100%
Music and performing arts 37% 26% 18% 7% 8% 2% 1% 2% 100%
Advertising and marketing 42% 29% 15% 5% 6% 1% 0% 1% 100%
Writing, publishing and print media 37% 25% 15% 7% 9% 2% 1% 4% 100%
Architecture, design and visual arts 34% 28% 18% 6% 9% 2% 1% 2% 100%
Total 38% 27% 15% 6% 8% 1% 1% 3% 100%

Source: Analysis by Centre of Excellence for Creative Industries and Innovation (CCI) using unpublished data from the Australian Bureau of Statistics (ABS), Census of Population and Housing, 2006.

Notes:
Includes all creative workforce segments used for classifying occupations. See Creative workforce definitions.

Top