• Search Keywords

  • Year

  • Production Status

  • Genre

  • Co-production

  • SA Supported

  • First Nations Creative

  • Length

  • Technique

In the archive
Video and online markets

Number of businesses in the video hire industry, income and employment by state, 1999/00

Businesses1 Locations Total income Employment Wages/
salaries
No. No. % $m % No. % $m %
NSW 373 475 29.4 181.2 30.4 3,585 32.5 36.3 31.6
Vic 277 385 23.8 139.2 23.4 2,408 21.8 26.4 23.0
Qld 191 305 18.9 103.6 17.4 1,956 17.7 20.0 17.4
SA 95 131 8.1 52.1 8.8 961 8.7 9.4 8.2
WA 193 215 13.3 81.8 13.7 1,555 14.1 15.0 13.1
Tas 28 45 2.8 14.8 2.5 216 2.0 3.6 3.1
NT *9 22 1.4 8.2 1.4 103 0.9 1.4 1.2
ACT 18 39 2.4 14.4 2.4 250 2.3 2.6 2.3
Aust. 1,166 1,615 100.0 595.2 100.0 11,034 100.0 114.7 100.0

Source: Australian Bureau of Statistics, Video Hire Industry (cat. no. 8562.0) May 2001.

Notes:
* Estimate has a relative standard error of between 25% and 50% and should be used with caution.
1. Multi-state organisations are counted in each state in which they operate. Hence, the counts of businesses for states and territories do not sum to the total for Australia.

Top