Get the PictureGTP banner image
HOME  arrow bullet  INTERNATIONAL COMPARISONS  arrow bullet   Box office: Total box office
previous next

Top 20 countries ranked by box office revenues, 2004–2008

Next update September 2010

Australia has been no. 11 in the world since 2002 in terms of total box office.

Rank (2008) Country Box office revenue (US$ million)
2004 2005 2006 2007 2008
1 US 9,539.0 8,999.0 9,487.8 8,844.6 8,987.1
2 Japan 1,950.2 1,799.7 1,741.5 1,685.1 1,884.5
3 India 707.1 1,190.0 1,416.2 1,736.3 1,856.2
4 France 1,410.7 1,273.7 1,407.4 1,448.5 1,677.9
5 UK 1,410.7 1,423.0 1,404.9 1,643.6 1,584.5
6 Germany 1,110.6 927.5 1,023.1 1,039.2 1,170.3
7 Spain 860.2 780.9 799.2 882.6 912.0
8 South Korea 675.8 888.9 1,061.3 1,076.5 896.8
9 Italy 718.3 667.9 686.4 846.1 874.3
10 Canada 699.1 686.2 732.8 799.0 863.0
11 Australia 668.2 623.5 653.0 751.3 807.1
12 Russian Federation 267.2 346.3 470.8 548.1 800.9
13 Mexico 483.6 477.1 557.3 620.6 643.6
14 China 181.2 244.1 316.5 433.9 606.7
15 Brazil 262.1 264.5 319.4 366.2 397.0
16 Netherlands 188.2 166.8 195.9 219.0 243.1
17 Turkey n.a 95.3 128.1 132.7 221.0
18 Poland n.a. 95.4 148.1 173.9 207.9
19 Switzerland 203.9 177.9 195.6 172.6 198.6
20 Sweden 173.2 150.3 162.2 174.5 189.8

Source: Screen Digest, September 2005, October 2006, October 2007, September 2008 and September 2009.

Notes:
n.a. Not available

About the data

Top