Get the PictureGTP banner image
HOME  arrow bullet  INTERNATIONAL COMPARISONS  arrow bullet   Feature films: Number produced
previous next

Top 50 countries ranked by number of feature films produced, 2004–2008

Next update August 2010

Australia was no. 24 in the world in 2008 in terms of the number of feature films produced, up from no. 28 in 2007.

Rank
(2008)
Country Number of feature films produced1
2004 2005 2006 2007 2008
1 India 934 1,041 1,016 1,164 1,325
2 US 611 699 673 656 520
3 Japan 310 356 417 407 418
4 China 212 260 330 402 406
5 France 203 240 203 228 240
6 Russian Federation 120 160 200 200 220
7 Spain 133 142 150 172 173
8 Italy 134 98 116 121 154
9 Germany 87 103 122 122 125
10 South Korea 82 87 110 124 113
11 UK 132 131 134 117 111
12 Argentina 54 60 60 80 90
12= Brazil 81 90 142 117 90
14 Indonesia 31 50 60 77 85
15 Canada 133 122 97 111 81
16 Mexico 54 53 65 70 70
17 Switzerland 44 47 50 76 58
18 Thailand 46 39 42 47 54
19 Hong Kong 64 55 51 50 53
20 Egypt 24 23 40 42 45
21 Poland 17 29 37 31 40
22 Belgium 23 28 30 58 37
23 Taiwan 24 17 24 30 36
24 Australia 16 29 32 30 34
25 Netherlands 24 24 29 26 32
26 Philippines 53 58 56 47 30
27 Austria 24 24 32 32 28
27= Malaysia 22 20 28 28 28
29 Czech Republic 16 20 22 18 27
30 Denmark 26 41 20 24 26
31 Hungary 21 26 28 41 24
32 Greece 22 16 21 20 23
32= Norway 22 19 19 22 23
32= Sweden 40 54 51 28 23
35 Chile 14 15 16 10 22
35= Ireland 12 12 12 14 22
37 Portugal 15 16 19 15 21
38 Finland 15 13 14 17 18
38= Romania 21 20 18 10 18
40 Venezuela 3 5 9 8 16
41 Israel 13 12 16 18 15
41= Slovenia 7 10 7 8 15
43 Colombia 7 14 14 14 14
43= Singapore 7 8 10 11 14
43= South Africa 15 11 10 15 14
46 Pakistan 25 18 23 16 13
47 New Zealand 4 5 6 12 12
48 Bulgaria 7 4 7 13 10
48= Morocco 10 12 15 10 10
50 Croatia 5 5 8 9 9

Source: Screen Digest, June 2005, June 2006, July 2007, July 2008 and July 2009.

Notes:
Countries where number of films produced were identical have been given a shared ranking.
1. Includes co-productions.
n.a. Data not available.

About the data

Top

See also: