Get the PictureGTP banner image
HOME  arrow bullet  PRODUCTION INDUSTRY  arrow bullet   Feature film production: Investor contribution
previous next

Contributions of various types of investor to Australian and co-production feature films, 1995/96–2008/09

Next update November 2010

Graph: Contributions of various types of investor to Australian and co-production feature films, 2004/05-2008/09. Table following provides the data.

Australian and co-production Australian only
Contribution $m % of total finance No. films invested in Contribution $m % of total finance No. films invested in
Australian government sources1
1995/96 36.8 41.4% 16 36.8 41.4% 16
1996/97 54.4 41.5% 18 46.7 40.2% 16
1997/98 32.7 19.8% 16 30.8 19.0% 15
1998/99 36.5 31.1% 19 36.5 31.1% 19
1999/00 26.0 18.5% 15 26.0 20.5% 15
5-year average 37.3 29.0% 17 35.3 28.9% 16
2000/01 46.0 28.3% 14 42.2 52.6% 13
2001/02 31.7 18.6% 17 28.6 21.8% 16
2002/03 29.9 42.3% 11 18.9 38.6% 9
2003/04 34.5 15.4% 12 30.6 14.0% 11
2004/05 33.0 29.8% 14 25.4 38.3% 11
5-year average 35.0 23.7% 14 29.2 26.8% 12
2005/06 50.9 41.6% 22 46.4 46.3% 19
2006/07 44.9 16.5% 18 32.5 14.8% 15
2007/08 43.3 19.4% 20 39.2 30.1% 17
2008/09 34.9 8.9% 24 32.5 8.9% 21
Australian private investors2
1995/96 5.7 6.5% 10 5.7 6.5% 10
1996/97 16.1 12.3% 15 16.1 13.9% 15
1997/98 12.9 7.8% 17 12.9 8.0% 17
1998/99 19.9 17.0% 9 19.9 17.0% 9
1999/00 16.1 11.5% 16 12.6 10.0% 15
5-year average 14.2 11.0% 13 13.5 11.0% 13
2000/01 8.5 5.2% 10 8.5 10.6% 10
2001/02 29.2 17.1% 18 29.0 22.1% 17
2002/03 21.1 29.8% 10 21.1 42.9% 10
2003/04 11.2 5.0% 11 11.2 5.1% 11
2004/05 20.3 18.3% 15 20.3 30.5% 15
5-year average 18.0 12.2% 13 18.0 16.5% 13
2005/06 9.0 7.3% 15 8.6 8.6% 14
2006/07 14.8 5.4% 16 14.8 6.7% 16
2007/08 40.4 18.1% 21 40.1 30.7% 20
2008/09 4.5 1.2% 12 4.5 1.2% 12
Australian film/TV industry3
1995/96 9.9 11.1% 12 9.9 11.1% 12
1996/97 21.0 16.0% 16 21.0 18.1% 15
1997/98 10.5 6.4% 25 10.5 6.5% 24
1998/99 12.8 10.9% 24 12.8 10.9% 24
1999/00 6.6 4.7% 21 6.6 5.2% 20
5-year average 12.2 9.8% 20 12.2 10.4% 19
2000/01 13.7 8.4% 17 7.7 9.6% 14
2001/02 17.0 10.0% 21 16.9 12.9% 22
2002/03 6.7 9.5% 10 4.5 9.2% 9
2003/04 69.5 30.9% 12 68.3 31.4% 11
2004/05 11.0 9.9% 16 8.6 12.9% 14
5-year average 23.6 13.8% 15 21.2 15.2% 14
2005/06 19.9 16.2% 22 17.4 17.4% 21
2006/07 14.2 5.2% 22 8.6 3.9% 21
2007/08 36.6 16.4% 23 29.7 22.8% 23
2008/09 129.8 33.0% 28 123.6 33.8% 26
Foreign investors
1995/96 36.5 41.0% 7 36.5 41.0% 7
1996/97 39.7 30.2% 8 32.3 27.9% 6
1997/98 108.8 66.0% 12 107.6 66.5% 11
1998/99 48.1 41.0% 16 48.1 41.0% 16
1999/00 91.9 65.4% 10 81.4 64.3% 9
5-year average 65.0 50.5% 11 61.2 50.1% 10
2000/01 94.6 58.1% 13 22.0 27.3% 10
2001/02 92.5 54.3% 11 56.5 43.1% 9
2002/03 13.0 18.4% 7 4.5 9.2% 5
2003/04 109.5 48.7% 7 107.5 49.4% 6
2004/05 46.7 42.1% 8 12.1 18.2% 5
5-year average 71.2 48.2% 9 40.5 37.2% 7
2005/06 42.6 34.8% 12 27.8 27.8% 9
2006/07 197.8 72.8% 13 163.6 74.5% 10
2007/08 103.3 46.2% 11 21.4 16.4% 6
2008/09 223.9 57.0% 14 204.7 56.0% 11

Source: Screen Australia.

Notes:
1. Includes direct funding from Australian state and federal agencies and funding bodies. Comprises equity investments only – distribution guarantees, loans and underwriting are not included.
2. Includes private non-industry sources such as FLICs, and 10B and 10BA investors.
3. Includes Australian-based film and TV producers and production companies, distribution companies, commercial free-to-air broadcasters, the ABC and SBS, and subscription TV channels. Producer Offset included from 2007/08.

Top