Number of Australian mini-series produced, total
production budgets
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. per year1 | Total budgets ($m) per year | Average budget per title | |||
|---|---|---|---|---|---|
| Current $m | 2009 $m2 | Current $m | 2009 $m2 | ||
| 1980/81 | 9 (7) | 15.2 | 52.1 | 1.69 | 5.79 |
| 1981/82 | 10 (1) | 3.4 | 10.4 | 0.34 | 1.04 |
| 1982/83 | 9 (4) | 20.2 | 55.0 | 2.24 | 6.11 |
| 1983/84 | 5 | 18.5 | 47.4 | 3.70 | 9.48 |
| 1984/85 | 12 (3) | 48.7 | 118.9 | 4.06 | 9.91 |
| 1985/86 | 22 (2) | 78.4 | 179.7 | 3.56 | 8.17 |
| 1986/87 | 11 (2) | 40.3 | 86.2 | 3.66 | 7.84 |
| 1987/88 | 16 | 79.3 | 157.4 | 4.96 | 9.84 |
| 1988/89 | 12 | 61.2 | 111.5 | 5.10 | 9.29 |
| 1989/90 | 10 (1) | 52.3 | 89.5 | 5.23 | 8.95 |
| Annual av. 1980s | 12 (2) | 41.8 | 90.8 | 3.60 | 7.64 |
| 1990/91 | 5 | 19.0 | 31.0 | 3.80 | 6.20 |
| 1991/92 | 2 (1) | 10.0 | 16.0 | 5.00 | 8.00 |
| 1992/93 | 1 | 5.0 | 7.9 | 5.00 | 7.90 |
| 1993/94 | 3 | 19.0 | 29.8 | 6.33 | 9.93 |
| 1994/95 | 3 | 13.0 | 20.1 | 4.33 | 6.72 |
| 1995/96 | 4 (1) | 21.0 | 31.7 | 5.25 | 7.93 |
| 1996/97 | 2 | 6.0 | 8.9 | 3.00 | 4.46 |
| 1997/98 | 3 | 12.0 | 17.6 | 4.00 | 5.87 |
| 1998/99 | 2 | 15.0 | 22.0 | 7.50 | 10.98 |
| 1999/00 | 2 | 17.0 | 24.4 | 8.50 | 12.18 |
| Annual av. 1990s | 3 (<1) | 14.0 | 20.9 | 5.10 | 8.02 |
| 2000/01 | 2 (1) | 14.1 | 19.4 | 7.06 | 9.71 |
| 2001/02 | 0 | 0 | 0 | 0 | 0 |
| 2002/03 | 4 (0) | 23.2 | 30.3 | 5.81 | 7.58 |
| 2003/04 | 1 (0) | 8.0 | 10.0 | 8.00 | 10.01 |
| 2004/05 | 2 (0) | 21.9 | 26.4 | 10.93 | 13.18 |
| 2005/06 | 2 (0) | 11.1 | 12.8 | 5.55 | 6.38 |
| 2006/07 | 8(1) | 50.1 | 55.2 | 6.26 | 6.90 |
| 2007/08 | 6(0) | 44.0 | 46.4 | 7.33 | 7.73 |
| 2008/09 | 8(0) | 71.9 | 71.9 | 8.99 | 8.99 |
Source: Screen Australia.
Notes:
Does not include mini-series for children.
1. Includes in-house productions made by television broadcasters (in-house
number shown in brackets).
2. Adjusted using the non-farm GDP deflator; base year 2008/09.