Get the PictureGTP banner image
HOME  arrow bullet  CINEMA  arrow bullet   Audiences: ABS data: By state
previous next

Number and proportion of people aged 15 years and over visiting the cinema at least once, by state, 1995, 1999, 2006

Next update to be advised

19951 19992 20063
No. cinema-
goers (’000)
Share of cinema-
goers (%)
No. cinema-
goers (’000)
Share of cinema-
goers (%)
No. cinema-
goers (’000)
Share of cinema-
goers (%)
NSW 2,836.9 32.5% 3,297.2 33.0% 3,375.9 32.4%
Victoria 2,220.2 25.4% 2,559.1 25.6% 2,702.2 25.9%
Queensland 1,627.0 18.6% 1,828.8 18.3% 2,058.7 19.7%
Western Australia 894.2 10.2% 1,052.2 10.5% 1,039.0 10.0%
South Australia 712.2 8.2% 798.5 8.0% 783.6 7.5%
Tasmania 184.9 2.1% 200.2 2.0% 215.5 2.1%
ACT 167.2 1.9% 173.7 1.7% 180.7 1.7%
Northern Territory4 91.2 1.0% 78.0 0.8% 75.7 0.7%
Australia 8,733.8 100% 9,987.6 100% 10,431.4 100%

Source: Australian Bureau of Statistics (ABS), Attendance at Selected Cultural Venues and Events (cat no 4114.0).

Notes:
1. 12 months to March 1995.
2. 12 months to April 1999.
3. 12 months to June 2006.
4. Refers mainly to urban areas.

About the data

Top