Get the PictureGTP banner image
HOME  arrow bullet  CINEMA  arrow bullet   Top-grossing films: Top 50 in 2001
previous next

Top 50 films in Australia in 2001, ranked by reported gross Australian box office as at 31 December 2001; Australian films listed in bold

The top 10 films accounted for 28 per cent of the total Australian box office in 2001; the top 50 accounted for 73 per cent.

Rank Title Distributor Release date Box office ($)1
1 Shrek UIP/Universal 21 Jun 2001 32,045,840
2 Harry Potter & the Philosopher's Stone Warner Bros 29 Nov 2001 31,265,680
3 Moulin Rouge Fox 24 May 2001 27,431,931
4 What Women Want Roadshow 8 Jan 2001 22,533,750
5 Bridget Jones's Diary UIP/Universal 26 Jul 2001 22,404,421
6 Castaway UIP/Universal 18 Jan 2001 20,261,501
7 Miss Congeniality Roadshow 15 Mar 2001 20,049,198
8 Pearl Harbour BVI 7 Jun 2001 18,773,007
9 The Mummy Returns UIP/Universal 10 May 2001 18,204,297
10 Cats and Dogs Roadshow 20 Sep 2001 16,560,693
11 Lara Croft: Tomb Raider UIP/Paramount 21 Jun 2001 15,902,078
12 Lord of the Rings: Fellowship of the Ring Roadshow 26 Dec 2001 14,923,060
13 Meet the Parents UIP/Universal 26 Dec 2000 14,798,938
14 Swordfish Roadshow 28 Jun 2001 14,489,080
15 Rush Hour 2 Roadshow 27 Sep 2001 12,791,892
16 Traffic Roadshow 8 Mar 2001 12,092,802
17 American Pie 2 UIP/Universal 6 Dec 2001 11,659,696
18 Planet of the Apes Fox 9 Aug 2001 11,638,085
19 Coyote Ugly BVI 1 Jan 2001 11,454,787
20 Hannibal UIP/Universal 15 Feb 2001 11,282,930
21 Crouching Tiger, Hidden Dragon Columbia 21 Dec 2001 10,753,792
22 Jurassic Park 3 UIP/Paramount 30 Aug 2001 10,654,035
23 Legally Blonde Fox 11 Oct 2001 10,438,873
24 The Others BVI/Miramax 8 Nov 2001 10,336,672
25 Dr. Dolittle 2 Fox 5 Jul 2001 10,260,690
26 The Fast and Furious UIP/Universal 20 Sep 2001 10,242,746
27 Chocolat Roadshow 15 Feb 2001 10,062,504
28 Lantana Palace 4 Oct 2001 9,883,101
29 Rugrats in Paris UIP/Paramount 5 Apr 2001 9,314,691
30 A Knight's Tale Columbia 23 Aug 2001 8,927,556
31 102 Dalmations BVI 26 Dec 2000 8,515,193
32 Save the Last Dance UIP/Paramount 5 Apr 2001 8,112,199
33 The Man Who Sued God BVI 25 Oct 2001 8,108,300
34 America's Sweethearts Columbia 4 Oct 2001 8,023,093
35 Crocodile Dundee in Los Angeles (Aust./US) UIP/Universal 12 Apr 2001 7,759,103
36 The Princess Diaries BVI 13 Sep 2001 7,571,488
37 The Emperor's New Groove BVI 5 Apr 2001 7,418,630
38 Monsters, Inc. BVI 26 Dec 2001 7,353,623
39 The Mexican UIP/Universal 24 Apr 2001 7,065,881
40 Spy Kids Roadshow 20 Sep 2001 6,689,607
41 Chicken Run UIP/Universal 7 Dec 2000 6,398,419
42 Dude, Where's My Car Fox 29 Mar 2001 6,247,878
43 Evolution Columbia 12 Jul 2001 5,820,945
44 The Gift Columbia 12 Apr 2001 5,737,422
45 Vertical Limit Columbia 21 Dec 2000 5,690,764
46 The Animal Columbia 2 Aug 2001 5,689,876
47 Family Man Roadshow 25 Jan 2001 5,512,605
48 Training Day Roadshow 15 Nov 2001 4,974,476
49 Almost Famous Columbia 22 Feb 2001 4,965,792
50 Final Fantasy: The Spirits Within Columbia 26 Jul 2001 4,934,487

Source: Motion Picture Distributors Association of Australia (MPDAA).

Notes:
1. Earnings are in current dollars (i.e. not adjusted for inflation) and per calendar year so totals do not necessarily represent total earnings for a film. Box office data from 1 January to 31 December 2001, as reported in January 2002.

About the data

Top