Get the PictureGTP banner image
HOME  arrow bullet  CINEMA  arrow bullet   Top-grossing films: Top 50 in 1995
previous next

Top 50 films in Australia in 1995, ranked by reported gross Australian box office as at 31 December 1995; Australian films listed in bold

The top 10 films accounted for 27 per cent of the total Australian box office in 1995; the top 50 accounted for 71 per cent.

Rank Title Distributor Release date Box office ($)1
1 Batman Forever Warner Bros 29 Jun 1995 17,934,344
2 Casper UIP/Universal 22 Jun 1995 16,856,655
3 Dumb and Dumber Roadshow 16 Mar 1995 16,455,091
4 Forrest Gump UIP/Paramount 17 Nov 1994 13,246,189
5 Apollo 13 UIP/Universal 31 Aug 1995 12,448,615
6 Die Hard: with a Vengance Roadshow 25 May 1995 12,050,360
7 Braveheart Fox 1 Jun 1995 11,930,986
8 Babe UIP/Universal 14 Dec 1995 10,972,358
9 While You Were Sleeping Hollywood 4 May 1995 10,737,584
10 Ace Ventura, When Nature Calls Roadshow 30 Nov 1995 10,462,699
11 Seven Roadshow 2 Nov 1995 10,338,250
12 Mask Roadshow 8 Dec 1994 9,871,373
13 Pocahontas Disney 24 Aug 1995 9,426,024
14 Disclosure Warner Bros 12 Jan 1995 8,427,105
15 Pulp Fiction Roadshow 24 Nov 1994 8,238,421
16 Stargate Roadshow 16 Feb 1995 7,973,491
17 Legends of the Fall Tristar 2 Mar 1995 7,549,283
18 Nine Months Fox 7 Sep 1995 7,219,191
19 Waterworld UIP/Universal 14 Sep 1995 6,932,576
20 Dangerous Minds Hollywood 28 Sep 1995 6,682,405
21 Little Women Columbia 30 Mar 1995 6,615,001
22 Interview with a Vampire Warner Bros 26 Dec 1994 6,102,820
23 Clueless UIP/Paramount 14 Sep 1995 5,959,312
24 Toy Story Disney 7 Dec 1995 5,937,427
25 Species UIP/MGM 3 Aug 1995 5,811,389
26 Richie Rich Warner Bros 26 Dec 1994 5,550,613
27 Rob Roy UIP/UA 13 Apr 1995 5,528,838
28 Once Were Warriors Dendy 8 Dec 1994 5,503,674
29 Crimson Tide Hollywood 8 Jun 1995 5,171,458
30 101 Dalmations Disney 6 Apr 1995 4,865,652
31 Nell REP 9 Feb 1995 4,843,557
32 Circle of Friends REP 27 Jul 1995 4,786,655
33 Bad Boys Columbia 25 Apr 1995 4,707,891
34 French Kiss REP 17 Aug 1995 4,676,217
35 Outbreak Warner Bros 6 Apr 1995 4,668,979
36 Under Seige 2: Dark Territory Warner Bros 27 Jul 1995 4,615,982
37 Free Willy 2 Warner Bros 21 Sep 1995 4,601,803
38 Little Rascals UIP/Universal 26 Dec 1995 4,556,951
39 The Brady Bunch UIP/Paramount 6 Apr 1995 4,537,397
40 Star Trek: Generations UIP/Paramount 30 Mar 1995 4,458,418
41 Goldeneye UIP/UA 26 Dec 1995 4,407,414
42 The Net Columbia 14 Sep 1995 4,210,447
43 Assassins Warner Bros 19 Oct 1995 4,018,791
44 Bridges of Madison County Warner Bros 12 Oct 1995 3,955,225
45 Congo UIP/Paramount 6 Jul 1995 3,846,358
46 First Knight Columbia 13 Jul 1995 3,842,132
47 Terminal Velocity Hollywood 26 Jan 1995 3,823,190
48 Judge Dredd Roadshow 17 Aug 1995 3,653,347
49 Street Fighter Columbia 12 Jan 1995 3,604,863
50 Drop Zone UIP/Paramount 5 Jan 1995 3,598,755

Source: Motion Picture Distributors Association of Australia (MPDAA).

Notes:
1. Earnings are in current dollars (i.e. not adjusted for inflation) and per calendar year so totals do not necessarily represent total earnings for a film. Box office data from 1 January to 31 December 1995, as reported in January 1996.

About the data

Top