Get the PictureGTP banner image
HOME  arrow bullet  CINEMA  arrow bullet   Top-grossing films: Top 50 in 1998
previous next

Top 50 films in Australia in 1998, ranked by reported gross Australian box office as at 31 December 1998; Australian films listed in bold

The top 10 films accounted for 31 per cent of the total Australian box office in 1998; the top 50 accounted for 73 per cent.

Rank Title Distributor Release date Box office ($)1
1 Titanic Fox 18 Dec 1997 47,327,308
2 There's Something about Mary Fox 3 Sep 1998 19,310,873
3 As Good As It Gets Columbia/TriStar 5 Feb 1998 18,723,867
4 Saving Private Ryan UIP/Paramount 19 Nov 1998 18,079,211
5 The Wedding Singer Roadshow 16 Apr 1998 17,162,021
6 Deep Impact UIP/Universal 18 Jun 1998 16,929,903
7 Dr Dolittle Fox 2 Jul 1998 16,612,066
8 Good Will Hunting Roadshow 12 Mar 1998 14,672,131
9 Armageddon BVI 20 Aug 1998 14,309,758
10 Sliding Doors UIP/Paramount 30 Jul 1998 13,741,326
11 Godzilla Columbia/TriStar 11 Jun 1998 13,494,185
12 The Truman Show UIP/Paramount 24 Sep 1998 12,457,531
13 A Bug’s Life BVI 26 Nov 1998 11,564,587
14 Lethal Weapon 4 Warner Bros 10 Sep 1998 10,994,143
15 Mousehunt UIP/Universal 1 Jan 1998 9,691,418
16 The Horse Whisperer BVI 4 Jun 1998 9,560,416
17 Lost in Space Roadshow 9 Apr 1998 9,260,719
18 Antz UIP/Universal 29 Oct 1998 9,094,325
19 The Jackal UIP/Universal 8 Jan 1998 8,645,905
20 Flubber BVI 26 Dec 1997 8,133,863
21 Six Days Seven Nights BVI 25 Jun 1998 8,099,811
22 Small Soldiers UIP/Universal 17 Sep 1998 7,710,809
23 Scream 2 Roadshow 15 Jan 1998 7,664,021
24 X-Files The Movie Fox 23 Jul 1998 7,416,003
25 City of Angels Warner Bros 21 May 1998 7,188,102
26 Tomorrow Never Dies UIP/UA 26 Dec 1997 7,018,947
27 The Man in the Iron Mask UIP/UA 2 Apr 1998 6,161,358
28 U.S. Marshals Warner Bros 30 Apr 1998 6,073,385
29 Starship Troopers BVI 5 Feb 1998 5,865,797
30 A Perfect Murder Warner Bros 15 Oct 1998 5,856,539
31 Alien: Resurrection Fox 1 Jan 1998 5,763,005
32 Blade Roadshow 8 Oct 1998 5,367,295
33 Spiceworld: The Movie PolyGram 8 Jan 1998 5,310,700
34 Mulan BVI 3 Sep 1998 4,776,349
35 Everest IMAX 18 Mar 1998 4,711,219
36 Devil's Advocate Warner Bros 1 Jan 1998 4,611,419
37 You've Got Mail Warner Bros 26 Dec 1998 4,387,033
38 In and Out Roadshow 26 Dec 1997 4,380,897
39 Wild Things Roadshow 14 May 1998 4,366,077
40 Babe: Pig in the City UIP/Universal 10 Dec 1998  4,328,511
41 I Still Know What You Did Last Summer Columbia/TriStar 26 Nov 1998 4,280,569
42 Jackie Brown Roadshow 5 Mar 1998 4,233,149
43 Anastasia Fox 25 Jun 1998 4,212,811
44 The Borrowers PolyGram 9 Apr 1998 4,149,353
45 The Full Monty Fox 16 Oct 1997 4,090,364
46 Mercury Rising UIP/Universal 9 Apr 1998 4,043,830
47 Elizabeth PolyGram 22 Oct 1998 3,915,846
48 The Mask of Zorro Columbia/TriStar 26 Dec 1998 3,909,589
49 Her Majesty Mrs Brown ABC Films 26 Dec 1997 3,878,452
50 The Rainmaker UIP/Universal 22 Jan 1998 3,767,168

Source: Motion Picture Distributors Association of Australia (MPDAA).

Notes:
1. Earnings are in current dollars (i.e. not adjusted for inflation) and per calendar year so totals do not necessarily represent total earnings for a film. Box office data from 1 January to 31 December 1998, as reported in January 1999.

About the data

Top