HOME
Overview
Five-year summary, 2004/05–2008/09
Ten-year perspective, 1999/00–2008/09
The value of production activity in Australia, as measured by local budget expenditure, was $688 million in 2008/09. This figure includes spending of $668 million by Australian, co-production and foreign productions shot in Australia – up on last year's $665 million and above the five-year average of $576 million. Foreign productions undertaking only PDV work in Australia accounted for another $19 million towards the total value of production activity.
| Australian1 | Co-production1 | Foreign1 | Total | |||||||||
| No. | Spend in Aust. ($m) | No. | Spend in Aust. ($m) | No. | Spend in Aust. ($m) | No. | Spend
in Aust. ($m) |
|||||
| Shot in Aust. | PDV only2 | Shot in Aust. | PDV only2 | Shot in Aust. | Shot in Aust + PDV3 | Shot in Aust. | Shot in Aust + PDV3 | |||||
| Annual feature slate4 | ||||||||||||
| 2004/05 | 26 | 66 | 3 | 27 | 9 | 258 | 38 | 351 | ||||
| 2005/06 | 29 | 100 | 3 | 13 | 4 | 18 | 23 | 5 | 36 | 54 | 135 | 140 |
| 2006/07 | 27 | 214 | 3 | 19 | 6 | 16 | 105 | 9 | 36 | 52 | 339 | 347 |
| 2007/08 | 33 | 121 | 5 | 49 | 7 | 15 | 105 | 13 | 45 | 60 | 275 | 288 |
| 2008/09 | 29 | 341 | 3 | 17 | 6 | 7 | 2 | 19 | 38 | 45 | 359 | 379 |
| 5-yr av. | 29 | 169 | 3 | 25 | 6 | 98 | 39 | 292 | ||||
| Annual TV drama slate4 | ||||||||||||
| 2004/05 | 29 | 189 | 4 | 13 | 1 | 4 | 34 | 206 | ||||
| 2005/06 | 35 | 182 | 7 | 23 | 3 | 9 | 26 | <1 | 45 | 54 | 232 | 232 |
| 2006/07 | 41 | 242 | 4 | 11 | 5 | 0 | 29 | 0 | 50 | 50 | 282 | 282 |
| 2007/08 | 36 | 229 | 7 | 27 | 1 | 0 | 134 | 0 | 44 | 44 | 390 | 390 |
| 2008/09 | 39 | 294 | 3 | 13 | 2 | 2 | 1 | <1 | 44 | 46 | 309 | 309 |
| 5-yr av. | 36 | 227 | 5 | 18 | 2 | 39 | 43 | 284 | ||||
| Total annual feature and TV drama slate4 | ||||||||||||
| 2004/05 | 55 | 255 | 7 | 40 | 10 | 262 | 72 | 558 | ||||
| 2005/06 | 64 | 282 | 10 | 35 | 7 | 27 | 49 | 5 | 81 | 108 | 367 | 372 |
| 2006/07 | 68 | 456 | 7 | 31 | 11 | 16 | 134 | 9 | 86 | 102 | 621 | 630 |
| 2007/08 | 69 | 351 | 12 | 76 | 8 | 15 | 238 | 13 | 89 | 104 | 665 | 679 |
| 2008/09 | 68 | 635 | 6 | 30 | 8 | 9 | 3 | 19 | 82 | 91 | 668 | 688 |
| 5-yr av. | 65 | 396 | 8 | 43 | 9 | 137 | 82 | 576 | ||||
Notes:
Figures may not total exactly due to rounding.
1. See Key terms for definitions
of Australian, co-production and foreign.
2. Foreign productions undertaking only PDV work in Australia. This data
is available from 2005/06 only.
3. Includes both productions that started principal photography during
the year and foreign productions undertaking only PDV work in Australia.
This data is available from 2005/06 only.
4. The annual slate is defined as productions that started principal
photography during the year.
Spend in Australia |
|
By annual feature slate |
By annual TV drama slate |
|
|
* Excludes PDV-only expenditure by foreign projects.