• Search Keywords

  • Year

  • Production Status

  • Genre

  • Co-production

  • SA Supported

  • First Nations Creative

  • Length

  • Technique

Archive
International comparisons

Top 20 countries ranked by box office revenues, 2005–2010

Archived May 2014

Australia was no. 8 in terms of total box office in 2010, up from 12th place in 2009.

Rank (2010) Country Box office revenue (US$ million)
2005 2006 2007 2008 2009 2010
1 US 8,999.0 9,487.8 8,844.6 8,987.1 9,740.0 9,609.0
2 Japan 1,799.7 1,741.5 1,685.1 1,884.5 2,199.3 2,514.7
3 France 1,273.7 1,407.4 1,448.5 1,677.9 1,730.9 1,779.0
4 UK 1,423.0 1,404.9 1,643.6 1,584.5 1,478.0 1,554.8
5 China 244.1 316.5 433.9 606.7 906.2 1,506.7
6 India 1,190.0 1,416.2 1,736.3 1,856.2 1,417.3 1,358.2
7 Germany 927.5 1,023.1 1,039.2 1,170.3 1,360.2 1,220.5
8 Australia 623.5 653.0 751.3 807.1 862.1 1,041.4
9 Russian Federation 346.3 470.8 548.1 800.9 705.9 1,016.5
10 Canada 686.2 732.8 799.0 863.0 885.0 999.7
11 South Korea 888.9 1061.3 1076.5 896.8 906.0 995.1
12 Italy 667.9 686.4 846.1 874.3 867.7 974.7
13 Spain 780.9 799.2 882.6 912.0 935.1 878.3
14 Mexico 477.1 557.3 620.6 643.6 581.9 715.5
15 Brazil 264.5 319.4 366.2 397.0 485.6 713.9
16 Netherlands 166.8 195.9 219.0 243.1 279.3 290.8
17 Turkey 95.3 128.1 132.7 221.0 198.0 253.5
18 Poland 95.4 148.1 173.9 207.9 218.1 232.6
19 Switzerland 177.9 195.6 172.6 198.6 217.2 224.5
20 Sweden 150.3 162.2 174.5 189.8 201.7 204.3

Source: Screen Digest, October 2006, October 2007, September 2008, September 2009, November 2010 and August 2011.

Notes:
n.a. Not available

About the data

Top