• Search Keywords

  • Year

  • Production Status

  • Genre

  • Co-production

  • SA Supported

  • First Nations Creative

  • Length

  • Technique

Archive
International comparisons

Top 20 countries ranked by number of cinema screens, 2005–2010

Archived May 2014

Australia had been no. 14 in the world since 2004 in terms of total number of screens but fell to no. 15 in 2007, where it has remained.

Rank
(2010)
Country Screens
2005 2006 2007 2008 2009 2010
Total % Digital screens Total % Digital screens Total % Digital screens
1 US 38,852 38,415 38,974 38,834 14% 39,233 19% 39,547 40%
2 India 10,500 10,375 10,189 10,120 1% 10,070 1% 10,020 3%
3 China 4,425 4,753 5,630 5,722 15% 6,323 28% 7,831 54%
4 France 5,366 5,632 5,398 5,418 5% 5,470 18% 5,478 35%
5 Mexico 3,544 3,762 3,936 4,080 1% 4,480 5% 4,818 14%
6 Germany 4,889 4,848 4,832 4,810 3% 4,734 11% 4,699 24%
7 Spain 4,398 4,299 4,296 4,140 1% 4,083 7% 4,080 20%
8 Italy 3,865 3,987 4,071 4,136 2% 4,016 10% 4,033 22%
9 UK 3,486 3,569 3,596 3,661 8% 3,696 17% 3,741 38%
10 Japan 2,926 3,062 3,221 3,359 4% 3,396 13% 3,412 29%
11 Russian Federation 2,236 2,499 2,710 3,064 3% 3,335 10% 3,360 28%
12 Canada 2,933 2,986 2,992 2,739 5% 2,691 12% 2,691 28%
13 Brazil 2,081 2,175 2,355 2,460 1% 2,110 6% 2,206 13%
14 South Korea 1,634 1,847 2,058 2,004 10% 2,055 26% 2,003 57%
15 Australia 1,943 1,964 1,941 1,980 2% 1,984 15% 1,994 23%
16 Turkey 1,280 1,333 1,464 1,635 1% 1,710 2% 1,874 9%
17 Poland 855 980 931 1,034 5% 1,061 18% 1,089 31%
18 South Africa 799 815 831 836 1% 846 2% 857 11%
19 Argentina  1,078 1,157 1,191 1,029 0% 885 3% 827 14%
20 Sweden 1,178 1,093 1,049 848 1% 845 4% 822 18%

Source: Screen Digest, October 2006, October 2007, September 2008, September 2009, November 2010 and August 2011.

Note:
The number of reported screens in China dropped significantly in 2010 due to a change in Screen Digest’s methodology. The data for previous years has been retrospectively adjusted.

About the data

Top