• Search Keywords

  • Year

  • Production Status

  • Genre

  • Co-production

  • SA Supported

  • First Nations Creative

  • Length

  • Technique

Archive
International comparisons

Top 20 countries ranked by number of films released, 2005–2009

Archived May 2014


Australia was no. 14 in the world in 2009 in terms of total number of films released, and no. 21 in terms of the number of domestic releases.

All releases

Rank (2009) Country 2005 2006 2007 2008 2009
1 India n.a. 1,352 1,507 1,647 1,571
2 Belgium 700 694 747 745 775
3 Japan 731 821 810 810 762
4 France 550 589 573 555 588
5 US 535 588 584 606 558
6 Spain 569 573 592 516 556
7 Germany 447 487 484 471 513
8 UK 467 505 525 527 503
9 Switzerland 466 476 493 503 480
10 Taiwan 285 290 291 292 431
11 South Korea 321 345 392 379 361
12 Italy 392 385 370 376 355
13 Singapore n.a. n.a. n.a. n.a. 352
14 Australia 329 333 317 301 349
15 Netherlands 324 278 292 296 335
16 Austria 304 322 342 312 324
17 Russian Federation 320 293 350 355 323
18 Malaysia 248 314 328 303 320
19 Brazil 288 337 333 328 317
20 Portugal 260 284 274 234 274

Source: Screen Digest, June 2006, July 2007, July 2008 and July 2009 and unpublished data from the Cinema Intelligence Service.

Notes:
n.a. Data not available.
The total number of films released in Canada in 2009 is unavailable. It was 450 in 2005, 612 in 2006, 629 in 2007 and 624 in 2008.

Top


Domestic releases

Rank (2009) Country 2005 2006 2007 2008 2009
1 India 1,020 1,016 1,146 1,325 1,288
2 Japan 356 417 407 418 448
3 France 236 242 262 240 268
4 Germany 146 163 174 185 216
5 Spain 128 142 136 137 186
6 South Korea 99 108 112 108 118
7 Italy 87 100 110 130 115
8 UK 98 107 98 111 113
9 Indonesia 65 32 48 90 86
10 Argentina 55 74 92 73 85
11 Brazil 66 73 78 82 84
12 Belgium 28 62 79 59 82
13 Switzerland 58 65 70 76 81
14 Russian Federation 47 59 85 78 78
15 Philippines 40 35 28 29 70
16 Turkey 29 34 43 44 69
17 Mexico 25 29 43 46 54
18 Thailand 39 42 48 54 51
19 Hong Kong 27 51 50 53 49
20 Taiwan 25 17 30 36 48
21 Australia 27 28 26 33 46

Source: Screen Digest, June 2006, July 2007, July 2008 and July 2009 and unpublished data from the Cinema Intelligence Service.

Notes:
The number of domestic releases in the US for 2009 is unavailable. It was 354 in 2005, 455 in 2006, 470 in 2007 and 463 in 2008.
The number of domestic releases in China for 2006-2009 is unavailable. The last reported figure was 90 titles in 2005 from a total of 120 of releases. For 2008, Screen Digest reported a total of 120 films released in China, of which 21 were from the US. The origin of the other films was not identified.
n.a. Data not available.

About the data

Top