• Search Keywords

  • Year

  • Production Status

  • Genre

  • Co-production

  • SA Supported

  • First Nations Creative

  • Length

  • Technique

Archive
International comparisons

Top 20 countries ranked by production investment in feature films

Archived May 2014


2008–2010

In 2010, Australia was ranked no. 11 in terms of production investment in feature films based on selected countries.1

Rank (2010) Country Investment in feature films1
US$ (m)
2008 2009 2010
1 US 13,535 13,289 9,205
2 Japan 2,401 1,299 2,609
3 France 2,195 1,530 1,908
4 UK 1,072 1,513 1,785
5 China 540 669 1,112
6 Germany 1,486 1,158 947
7 Spain 685 713 751
8 India 215 195 479
9 Canada 538 292 477
10 Italy 487 375 414
11 Australia 143 284 373
12 Belgium 327 249 235
13 South Korea 310 251 189
14 Brazil 156 143 176
15 Ireland 94 105 156
16 Sweden 80 121 119
17 Netherlands 106 87 113
18 Hong Kong 77 78 104
19 Mexico 102 91 98
20 Denmark 94 75 96

Source: Screen Digest, July 2009, and unpublished data from the Cinema Intelligence Service. IHS Screen Digest, November 2011.

Notes:
1. As of 2010, IHS Screen Digest reports on selected territories only. Screen Australia reports the top 20 of those selected countries.

Top


Historical data, 1999–2009

Updates to the tables below are unavailable due to a change in Screen Digest’s published data in 2010.



2008–2009

Rank
(2009)
Country Local currency Investment in feature films1
Local currency (m) US$ (m) % share2
2008 2009 2008 2009 2008 2009
1 US US$ 13,535 13,289 13,535 13,289 52.47% 57.94%
2 France euro 1,491 1,203 2,195 1,530 8.51% 6.67%
3 UK £ 578 754 1,072 1,513 4.16% 6.60%
4 Japan ¥ 248,208 242,555 2,401 1,299 9.31% 5.66%
5 Germany euro 1,009 831 1,486 1,158 5.76% 5.05%
6 Spain euro 465 512 685 713 2.65% 3.11%
7 China yuan 3,754 4,569 540 669 2.09% 2.92%
8 Italy euro 330 269 487 375 0.55% 1.63%
9 Australia A$ 168 273 143 284 0.56% 1.24%
10 South Korea won 340,130 319,700 310 251 1.20% 1.09%
11 Belgium euro 222 179 327 249 1.27% 1.08%
12 India rupee 9,315 9,398 215 195 0.83% 0.85%
13 Argentina peso 270 279 85 143 0.33% 0.62%
13= Brazil real 286 285 156 143 0.61% 0.62%
15 Ireland euro 64 71 94 105 0.37% 0.46%
16 Austria euro 69 130 101 93  0.39% 0.40%
17 Mexico peso 1,139 1,221 102 91 0.40% 0.39%
18 Netherlands euro 72 62 106 87 0.41% 0.38%
19 New Zealand NZ$ 198 135 142 86 0.55% 0.37%
20 Hong Kong HK$ 600 735 77 78 0.30% 0.34%

Source: Screen Digest, July 2009, and unpublished data from the Cinema Intelligence Service.

Notes:
1. Includes co-productions.
2. Proportion of total investment (US dollars) by all reporting countries.

Top


2006–2007

Rank
(2007)
Country Local currency Investment in feature films1
Local currency (m) US$ (m) % share2
2006 2007 2006 2007 2006 2007
1 US US$ 14,742 14,043 14,742 14,043 59.07% 55.59%
2 Japan ¥ 245,196 240,130 2,108 2,039 8.45% 8.07%
3 France euro 1,150 1,200 1,445 1,645 5.79% 6.51%
4 UK £ 845 747 1,558 1,495 6.24% 5.92%
5 Germany euro 824 805 1,035 1,104 4.15% 4.37%
6 Spain euro 480 433 603 594 2.42% 2.35%
7 South Korea won 442,200 479,880 463 517 1.86% 2.05%
8 Canada C$ 469 549 414 512 1.66% 2.03%
9 China yuan 2,650 3,451 332 454 1.33% 1.80%
10 Italy euro 257 312 323 428 1.30% 1.69%
11 India Rup 6,928 9,074 153 220 0.61% 0.87%
12 Switzerland Sfr 162 243 129 203 0.52% 0.80%
13 Australia A$ 120 218 90 183 0.36% 0.72%
14 Brazil real 426 351 196 180 0.79% 0.71%
15 New Zealand NZ$ 84 240 55 177 0.22% 0.70%
16 Belgium euro 90 114 113 156 0.45% 0.62%
17 Netherlands euro 80 84 100 115 0.40% 0.46%
18 Mexico peso 1,030 1,125 94 103 0.38% 0.41%
19 Turkey TL 102 112 71 85 0.28% 0.34%
20 Austria euro 110 112 88 82 0.35% 0.32%

Source: Screen Digest, July 2007 and July 2008.

Notes:
1. Includes co-productions.
2. Proportion of total investment (US dollars) by all reporting countries.

Top


2004–2005

Rank (2005) Country Local currency Investment in feature films1
Local currency (m) US$ (m) % share2
2004 2005 2004 2005 2004 2005
1 US US$ 14,716 13,945 14,742 14,043 64.62% 61.25%
2 Japan ¥ 1,562 1,841 2,108 1,495 6.86% 8.09%
3 France euro 1,304 1,601 1,445 1,645 5.72% 7.03%
4 UK £ 1,487 1,058 1,558 2,039 6.53% 4.65%
5 Germany euro 703 845 1,035 1,104 3.09% 3.71%
6 Spain euro 392 459 603 454 1.72% 2.02%
7 South Korea won 298 320 463 428 1.31% 1.40%
8 New Zealand NZ$ 59 289 55 512 0.26% 1.27%
9 Italy euro 354 267 323 517 1.55% 1.17%
10 Canada C$ 337 238 414 594 1.48% 1.04%
11 China yuan 136 226 332 115 0.60% 0.99%
12 India Rup 115 147 153 180 0.50% 0.64%
13 Switzerland Sfr 135 145 129 203 0.59% 0.64%
14 Belgium euro 75 134 58 75 0.35% 0.59%
15 Denmark Dkr 80 134 58 103 0.33% 0.56%
16 Brazil real 83 111 196 82 0.36% 0.49%
17 Sweden Skr 78 104 114 78 0.34% 0.46%
18 Australia A$ 104 85 90 85 0.46% 0.37%
19 Netherlands euro 85 80 100 71 0.37% 0.35%
20 Hong Kong HK$ 86 78 72 220 0.38% 0.34%

Source: Screen Digest, June 2005 and June 2006.

Notes:
1. Includes co-productions.
2. Proportion of total investment (US dollars) by all reporting countries.

Top


2002–2003

Rank
(2003)
Country Local currency Investment in feature films1
Local currency (m) US$ (m) % share2
2002 2003 2002 2003 2002 2003
1 US US$ 14,661 14,607 14,661 14,607 73.10% 65.56%
2 UK £ 567 1,160 852 1,896 4.25% 8.51%
3 Japan ¥ 157,084 154,980 1,255 1,336 6.25% 6.00%
4 France euro 860 1,153 813 1,305 4.05% 5.86%
5 Germany euro 473 510 447 577 2.23% 2.59%
6 Canada C$ 200 483 127 345 0.64% 1.55%
7 Italy euro 277 302 262 341 1.31% 1.53%
8 Spain euro 322 253 304 287 1.52% 1.29%
9 South Korea won 273,000 332,800 218 279 1.09% 1.25%
10 New Zealand NZ$ 149 219 69 127 0.35% 0.57%
11 India Rup 8,400 5,500 173 118 0.86% 0.53%
12 Switzerland Sfr 131 134 84 100 0.42% 0.45%
13 Hong Kong HK$ 920 770 118 99 0.59% 0.44%
14 Netherlands euro 53 81 50 91 0.25% 0.41%
15 China yuan 480 700 58 85 0.29% 0.38%
16 Denmark Dkr 228 500 29 76 0.14% 0.34%
17 Ireland euro 42 50 40 57 0.20% 0.25%
18 Brazil real 168 150 58 49 0.29% 0.22%
19 Sweden Skr 296 386 30 48 0.15% 0.21%
20 Mexico peso 175 496 18 46 0.09% 0.21%

Source: Screen Digest, July 2003 and June 2004.

Notes:
1. Includes co-productions.
2. Proportion of total investment (US dollars) by all reporting countries.

Top


2000–2001

Rank
(2001)
Country Local currency Investment in feature films1
Local currency (m) US$ (m) % share2
2000 2001 2000 2001 2000 2001
1 US US$ 10,388 11,217 10,388 11,217 66.2% 67.6%
2 Japan ¥ 129,720 148,585 1,203 1,222 7.7% 7.4%
3 UK £ 793 597 1,201 859 7.7% 5.2%
4 France euro 803 905 742 810 4.7% 4.9%
5 Germany euro 413 696 382 623 2.4% 3.8%
6 Spain euro 273 242 252 217 1.6% 1.3%
7 Italy euro 225 210 208 188 1.3% 1.1%
8 Hong Kong HK$ 775 1,260 100 162 0.6% 1.0%
9 Canada C$ 253 230 170 149 1.1% 0.9%
10 India R 2,965 6,710 66 142 0.4% 0.9%
11 South Korea won 85,722 172,900 76 134 0.4% 0.8%
12 New Zealand NZ$ 250 300 114 126 0.7% 0.8%
13 Brazil real 145 232 79 99 0.5% 0.5%
14 Australia A$ 142 163 83 84 0.5% 0.5%
15 Netherlands euro 71 92 66 82 0.4% 0.5%
16 Switzerland Sfr 84 109 50 64 0.3% 0.4%
17 Argentina peso 44 64 44 64 0.3% 0.4%
18 Belgium bfr/euro 1,150 51 26 47 0.1% 0.3%
19 Ireland euro 73 80 68 47 0.4% 0.3%
20 China yuan 391 339 47 41 0.3% 0.2%

Source: Screen Digest, December 2001 and July 2003

Notes:
1. Includes co-productions.
2. Proportion of total investment (US dollars) by all reporting countries.

Top


1999

Rank
(1999)
Country Local currency Investment in feature films1
Local currency (m) US$ (m) % share2
1 US US$ 8,699 8,699 64.8%
2 Japan ¥ 118,763 1,044 7.8%
3 UK £ 507 819 6.1%
4 France euro 692 737 5.5%
5 Germany euro 359 382 2.8%
7 Italy euro 275 293 2.2%
6 Spain euro 228 242 1.8%
8 Canada C$ 270 182 1.4%
9 Ireland euro 93 99 0.7%
10 Australia A$ 117 76 0.6%
11 New Zealand NZ$ 123 65 0.5%
12 Hong Kong HK$ 520 67 0.5%
13 India R 2,521 59 0.4%
14 Netherlands euro 40 42 0.3%
15 Switzerland Sfr 68 45 0.3%
16 China yuan 317 38 0.3%
17 Denmark Dkr 236 34 0.3%
18 Sweden Skr 288 35 0.3%
19 Argentina peso 39 39 0.3%
20 Brazil real 84 46 0.3%

Source: Screen Digest, June 2000.

Notes:
1. Includes co-productions.
2. Proportion of total investment (US dollars) by all reporting countries.

About the data

Top