• Search Keywords

  • Year

  • Production Status

  • Genre

  • Co-production

  • SA Supported

  • First Nations Creative

  • Length

  • Technique

Archive
International comparisons

Top 20 countries by number of cinema admissions, 2005–2010

Archived May 2014

In 2010, Australia ranked no. 15 in the world in terms of total number of cinema admissions, same as the previous four years and down one place from no. 14 in 2005.

Rank
(2010)
Country Admissions (millions)
2005 2006 2007 2008 2009 2010
1 India 3,770.0 3,997.0 3,290.0 3,330.3 2,918.0 2,705.9
2 US 1,403.0 1,291.4 1,296.2 1,248.2 1,307.0  1,236.8
3 China 157.2 176.2 195.8 209.8 263.8  377.9
4 France 175.7 188.7 177.5 188.8 200.9  206.3
5 Mexico 149.0 165.5 177.8 182.4 188.0  189.6
6 Japan 160.5 164.3 163.2 160.5 169.3  174.4
7 UK 164.6 156.6 162.5 164.2 173.5  169.3
8 Russian Federation 81.0 89.5 106.6 118.5 131.9  155.9
9 South Korea 140.3 163.9 157.5 150.8 156.8  146.8
10 Brazil 89.7 90.3 89.3 89.1 112.7  134.4
11 Germany 125.3 136.7 125.4 129.4 146.3  126.6
12 Italy 90.5 92.1 103.5 99.3 98.9  110.0
13 Canada 104.9 103.0 105.6 107.8 111.7  105.0
14 Spain 126.0 121.7 116.9 107.8 110.0  101.6
15 Australia 82.2 83.6 84.7 84.6 90.7  92.0
16 Philippines 63.7 62.9 64.2 65.4 69.2  66.1
17 Indonesia 43.3 46.2 48.1 50.2 52.3  54.4
18 Malaysia 25.9 27.2 33.6 43.9 44.1  54.3
19 Turkey 27.6 34.8 31.2 36.2 36.9  41.1
20 Argentina 37.6 37.0 34.5 n.a. 32.7 37.8

Source: Screen Digest, October 2006, November 2010 and August 2011, and unpublished data from the Cinema Intelligence Service, 2006 to 2008.

Notes:
n.a. Data not available.

About the data

Top