• Search Keywords

  • Year

  • Production Status

  • Genre

  • Co-production

  • SA Supported

  • First Nations Creative

  • Length

  • Technique

Archive
International comparisons

Share of domestic box office earned by the top film, and by the top 10 films, in Australia and selected countries, 1998

Rank1 Country % share of domestic box office
Top film Top 10 films
1 Poland 24.2% 46.7%
2 Japan 18.3% 51.0%
3 Denmark 16.9% 44.3%
4 Sweden 16.5% 41.9%
5 Czech Republic 15.5% 42.4%
6 Norway 14.7% 43.6%
7 Argentina 14.1% 40.4%
8 France 12.2% 39.0%
9 UK 12.1% 35.1%
10 Germany 12.1% 33.4%
11 Italy 10.2% 34.3%
12 Spain 9.6% 29.9%
13 Australia 7.5% 31.3%
14 US 7.0% 27.3%
15 Hungary 7.0% 18.0%
16 South Korea 4.4% 17.4%
17 Hong Kong 4.3% 28.3%

Source: Screen Digest, January 2000.

Notes:
1. Ranked by share of box office earned by top film.

About the data

Top