• Search Keywords

  • Year

  • Production Status

  • Genre

  • Co-production

  • SA Supported

  • First Nations Creative

  • Length

  • Technique

screen media consumption by age

2005/06−2012/13

Next update to be advised


In 2012/13, 14–17-year-olds had the highest rates of participation for cinema (41 per cent), DVD/Blu-ray video (47 per cent) and console gaming, both online (33 per cent) and in the home (48 per cent).

18–29-year-olds had the highest participation rates in social media activities (46 per cent via computer and 44 per cent via mobile) and online video (50 per cent via computer and 34 per cent via mobile). 18–29-year-olds were also the least likely to have watched free-to-air television in the previous week, with a participation rate of 83 per cent in 2012/13, marking a gradual decline over the last five years to end 8 percentage points below the population average. This age group was also the least likely to have watched subscription television in the previous week at 19 per cent in 2012/13.

People aged 65 years and above were the most likely (96 per cent) to be free-to-air television viewers.

Subscription television was the only access point where 50–64-year-olds had the highest rate of participation (26 per cent).

2012/13

14−17 18−29 30−49 50−64 65+
Cinema 41% 36% 26% 23% 18%
Free-to-air TV 90% 83% 91% 94% 96%
Subscription TV 24% 19% 23% 26% 21%
DVD/Blu-ray 47% 42% 45% 30% 18%
Online video (PC) 45% 50% 34% 19% 8%
Online video (mobile) 24% 34% 18% 4% 1%
Social media (PC) 32% 46% 38% 25% 10%
Social media (mobile) 24% 44% 29% 9% 1%
Online console games 33% 24% 13% 4% 2%
Console games (at home) 48% 35% 17% 3% 2%

Source: Compiled by Screen Australia using Roy Morgan Single Source October 2012−September 2013.

Top


2011/12

14−17 18−29 30−49 50−64 65+
Cinema 43% 37% 24% 22% 19%
Free-to-air TV 92% 85% 92% 95% 96%
Subscription TV 17% 15% 19% 21% 15%
DVD/Blu-ray 54% 53% 52% 36% 21%
Online video (PC) 44% 47% 34% 18% 7%
Online video (mobile) 17% 24% 12% 2% 0%
Social media (PC) 29% 40% 32% 18% 8%
Social media (mobile) 17% 29% 17% 4% 0%
Online console games 32% 22% 11% 4% 1%
Console games (at home) 52% 36% 19% 4% 2%

Source: Compiled by Screen Australia using Roy Morgan Single Source October 2011−September 2012.

Top


2010/11

14−17 1829 30−49 50−64 65+
Cinema 45% 38% 25% 21% 17%
Free-to-air TV 93% 88% 92% 95% 97%
Subscription TV 19% 14% 20% 21% 15%
DVD/Blu-ray 56% 56% 57% 37% 22%
Online video (PC) 32% 41% 25% 13% 4%
Online video (mobile) 7% 14% 5% 1% 0%
Social media (PC) 28% 42% 32% 16% 6%
Social media (mobile) 15% 22% 10% 2% 0%
Online console games 26% 19% 7% 2% 0%
Console games (at home) 59% 40% 20% 4% 2%

Source: Compiled by Screen Australia using Roy Morgan Single Source October 2010−September 2011.

Top


2009/10

14−17 18−29 30−49 50−64 65+
Cinema 46% 41% 27% 23% 17%
Free-to-air TV 95% 90% 94% 96% 97%
Subscription TV 16% 17% 21% 23% 16%
DVD/Blu-ray 61% 64% 62% 41% 25%
Online video (PC) 35% 37% 22% 10% 4%
Online video (mobile) 4% 5% 2% 0% 0%
Social media (PC) 39% 50% 34% 17% 6%
Social media (mobile) 14% 16% 5% 1% 0%
Online console games 23% 15% 6% 2% 0%
Console games (at home) 60% 37% 20% 5% 2%

Source: Compiled by Screen Australia using Roy Morgan Single Source October 2009–September 2010.

Top


2008/09

14−17 18−29 30−49 50−64 65+
Cinema 48% 38% 25% 22% 16%
Free-to-air TV 95% 90% 94% 96% 97%
Subscription TV 18% 17% 23% 23% 15%
DVD/Blu-ray 66% 68% 64% 44% 26%
Online video (PC) 23% 26% 13% 7% 3%
Online video (mobile) 0% 1% 1% 0% 0%
Social media (PC) 25% 25% 18% 9% 3%
Social media (mobile) 1% 1% 1% 0% 0%
Online console games 21% 14% 5% 2% 0%
Console games (at home) 57% 39% 19% 5% 2%

Source: Compiled by Screen Australia using Roy Morgan Single Source October 2008−September 2009.

Top


2007/08

14−17 18−29 30−49 50−64 65+
Cinema 45% 36% 24% 21% 15%
Free-to-air TV 96% 92% 95% 96% 98%
Subscription TV 21% 19% 24% 24% 15%
DVD/Blu-ray 67% 72% 67% 44% 27%
Online video (PC) 22% 23% 11% 5% 2%
Online video (mobile) 0% 1% 0% 0% 0%
Social media (PC) 27% 26% 15% 8% 3%
Social media (mobile) 1% 1% 0% 0% 0%
Online console games 17% 10% 3% 1% 0%
Console games (at home) 57% 32% 16% 3% 2%

Source: Compiled by Screen Australia using Roy Morgan Single Source October 2007−September 2008.

Top


2006/07

14−17 18−29 30−49 50−64 65+
Cinema 45% 38% 25% 22% 16%
Free-to-air TV 95% 91% 94% 95% 97%
Subscription TV 21% 19% 23% 23% 15%
DVD/Blu-ray 71% 73% 68% 43% 25%
Online video (PC) - - - - -
Online video (mobile) - - - - -
Social media (PC) - - - - -
Social media (mobile) - - - - -
Online console games 11% 7% 3% 1% 0%
Console games (at home) 53% 31% 15% 3% 1%

Source: Compiled by Screen Australia using Roy Morgan Single Source October 2006−September 2007.

Top


2005/06

14−17 18−29 30−49 50−64 65+
Cinema 48% 37% 25% 22% 15%
Free-to-air TV 95% 92% 94% 95% 97%
Subscription TV 22% 18% 22% 22% 13%
DVD/Blu-ray 73% 74% 68% 41% 24%
Online video (PC) - - - - -
Online video (mobile) - - - - -
Social media (PC) - - - - -
Social media (mobile) - - - - -
Online console games 7% 7% 2% 0% 1%
Console games (at home) 53% 32% 14% 3% 2%

Source: Compiled by Screen Australia using Roy Morgan Single Source October 2005−September 2006.

Top